From $19,570.00
2 stores
The Astro-Physics 1600GTO with Extended Temperature Absolute Encoders is a precision observatory-grade German equatorial mount designed for serious astrophotography and research applications. Manufactured and assembled in the USA, it features Renishaw RESOLUTE absolute encoders on both axes that virtually eliminate periodic error to below 0.2 arcseconds and provide error-free tracking, absolute position feedback, and customizable home and limit functions for robotic imaging operations. The mount delivers exceptional mechanical stability through precision CNC machining, massive thrust bearings, and auto-adjusting motor/gearboxes that enable smooth, repeatable tracking and pointing accuracies well below 1 arcminute when properly aligned, making it ideal for astrophotographers requiring uncompromised performance and long-exposure imaging across diverse climate conditions.
| Encoders | Renishaw RESOLUTE Absolute Encoders - Extended Temperature |
| Mount Weight | 56.2 lb |
| Periodic Error Specification | 5″ |
| Dec Worm Wheel Diameter | 262 mm |
| Azimuth Adjustment Range | 13° |
| Maximum Slew Speed Degrees Per Second | 5° |
| Operating Voltage | 12 V |
| Software Included | PEMPro v3, APCC-PRO |
| Country of Origin | USA |
| Maximum Slew Speed | 1200° |
| Encoder Operating Temperature Range | -40 °C |
| RA Axis Weight | 28.9 lb |
| Pointing Accuracy | 1′ |
| Counterweight Shaft Diameter | 47.6 mm |
| Minimum Slew Speed | 0.25 |
| Power Consumption Tracking | 0.5 A |
| Control Options | GTO Keypad, ASCOM Driver, APCC-PRO software, Mobile devices |
| Recommended Cassegrain Aperture | 18-20 inches |
| Dec Worm Wheel Teeth | 225 |
| RA Axis Shaft Diameter | 95 mm |
| Slew Speed Range Ratio | 4800:1 |
| Servo Motor Step Accuracy | 0.05″ |
| Recommended Power Supply Observatory | 5 amp |
| Mount type | German Equatorial |
| Payload Capacity | 100 lb |
| RA Worm Wheel Diameter | 262 mm |
| Worm Gear Diameter RA | 31 mm |
| Dec Axis Shaft Diameter | 95 mm |
| Counterweight Shaft Length | 559 mm |
| Worm Gear Diameter Dec | 31 mm |
| RA Axis Bearing Diameter | 145 mm |
| Control System | GTOCP4 Servo Control Box |
| Dec Axis Weight | 40 lb |
| RA Worm Wheel Teeth | 225 |
| Latitude Range | 0° |
| Power Consumption Slewing | 2.5 A |
| Control Box Connections | Wi-Fi, Ethernet, USB, Serial ports |
| Pier Adapter Base Diameter | 248.3 mm |
| Periodic Error with Absolute Encoders | 0.2″ |
| Dec Axis Bearing Diameter | 145 mm |
| Recommended Refractor Aperture | 250 in |
Astro-Physics
$18,950.00